CLEP Examinations
Test | Minimum Score | Credits | Courses |
---|---|---|---|
Composition and Literature |
|||
American Literature | 46 | 3 | ENGL 152* |
Analyzing & Interpreting Literature | 49 | 3 | ENGL 100* |
College Composition | 46 | 3 | ENGL 110* |
English Literature | 46 | 3 | ENGL 100* |
Humanities | 50 | 3 | ELET 100 |
World Languages |
|||
French Language, Levels 1&2 |
41 |
6 |
FREN 101, 102* |
German Language, Levels 1&2 | 40 48 |
6 |
|
Spanish Language, Levels 1&2 | 41 50 |
6 9 |
SPAN 101, 102* SPAN 201* |
History and Social Science |
|||
American Government | 47 | 3 | POLI 113* |
Human Growth & Development | 45 | 3 | PSYC 209 |
Intro to Educational Psychology | 46 | 3 | EDUC 203 |
Principles of Macroeconomics | 48 | 3 | ECON 120* |
Principles of Microeconomics | 47 | 3 | ECON 220 |
Introductory Psychology | 47 | 3 | PSYC 101* |
Introductory Sociology | 47 | 3 | SOAN 101* |
Social Science & History | 50 | 3 | ELET 100 |
U.S. History I | 45 | 3 | HIST 141* |
U.S. History II | 45 | 3 | HIST 142* |
Western Civilization I: Ancient Near East to 1648 |
46 | 3 | HIST 101* |
Western Civilization II: 1648 to Present |
47 | 3 | HIST 102* |
Science and Mathematics |
Pre-Calculus | 47 | 3 | MATH 108* |
Calculus | 47 | 4 | MATH 111* |
College Algebra | 45 | 3 | ELET 100 |
College Algebra - Trigonometry | 45 | 3 | ELET 100 |
Trigonometry | 50 | 3 | ELET 100 |
College Mathematics | 50 | 3 | MATH 100* |
Biology | 46 | 3 | BIOL 106* |
Chemistry | 47 | 3 | CHEM 102* |
Natural Sciences | 50 | 3 | ELET 100 |
Business |
|||
Information Systems/Computer Applications | 50 | 3 | CIS 190 |
Principles of Management | 47 | 3 | BUSA 120 |
Financial Accounting | 50 | 3 | ACCT 141 |
Introductory Business Law | 51 | 3 | BUSA 381 |
Principles of Marketing | 48 | 3 | MRKT 130 |
* May be counted toward General Education
A maximum of 32 credits may be earned by all forms of testing which includes AP, CLEP and IB
CLEP
PO Box 6600
Princeton, NJ 08541-6600
800-257-9558
609-771-7088 fax
clep@info.collegeboard.org
as of Spring 2024